PROGRAM |
OCTOBER, TUESDAY 08th | |
![]() | |
KERATINOCYTE & SKIN PHYSIOLOGY | |
09:15 - 09:50 | H. Aoki Shiseido, Japan The skin microrelief : Importance of the dermal strucuture and the stratum corneum |
09:50 - 10:25 | Y. Barrandon Ecole Polytechnique Fédérale de Lausanne, Switzerland Reconstruction skin from stem cells |
10:25 - 11:00 | P. Boukamp University of Heidelberg, Germany 3D organotypic culture : a powerful tool for research and application |
11:00 - 11:20 | PAUSE - POSTER SESSION |
11:20 - 11:55 | M. Simon Inserm Toulouse, France Properties and functions in the epidermis of two filaggrin-related proteins, filaggrin-2 and hornerin - Their pathophysiological implications |
11:55 - 12:10 | L. Cattuzzato SEPPIC, France OC - Effect of a moisturizing active ingredient on the expression of barrier function and epidermal hydration-related genes |
12:10 - 12:20 | N. Lachmann Laboratoires Expanscience, France FC - Skin physiology in neonates and young children of different age groups compared to adults: a randomized study |
12:20 - 12:30 | C. Carola Merck FC - A new melanogenesis stimulating agent |
12:30 - 13:45 | DÉJEUNER - POSTER SESSION |
13:45 - 14:00 | S. Keswani Cincinnati Children's Hopsital, USA OC - Recapitulating Fetal "Scarless" Healing In Postnatal Wounds: Are We There Yet ? |
![]() | |
SKIN MODELS : DEVELOPMENT & APPLICATIONS | |
14:00 - 15:00 | P. Descargues Genoskin Toulouse, France Human skin ex vivo to closely predict human skin responses |
C. Pellevoisin Skinethic Lyon, France Pharmaco-toxicological applications of 3D reconstructed human epidermis | |
M. Salmon Straticell, Belgium In vitro skin models : a major tool for active compound development, from target identification to optimal formulation | |
T. Steinberg University Freidburg Medical Center, Germany On the mutuality of biomechanics and gingival keratinocyte behavior with emphasis on translation into innovative biomaterials | |
![]() | |
GREEN CHEMISTRY & SUSTAINABLE COSMETIC - BIOTECHNOLOGY & COSMETIC APPLICATIONS | |
15:00 - 15:30 | P. Choisy L'Oréal, France Rosa de-differentiated cell shows skin regenerative properties, in vitro |
15:30 - 16:00 | M. Remaud-Simeon INSA Toulouse, France Novel synthetic routes for green cosmetics |
16:00 - 16:25 | PAUSE - POSTER SESSION |
16:25 - 17:00 | B. Soengas LVMH Recherche Sourcing plants for natural ingredients: a sustainable approach |
17:00 - 17:15 | M.-A. Pedreño University of Murcia, Spain OC - Plant stem cells as biofactories that produce bioactive natural compounds |
17:15 - 17:30 | A. Rossignol-Castera OLEOS, France OC - A new "Oleo-Eco-Extraction" using natural fats & oils as green solvents for efficient organic cosmetic actives |
17:30 - 17:40 | C. Laroche Université Blaise Pascal – Clermont Ferrand, France FC - Polysaccharides from microalgae: new sources of bioactive molecules |
17:40 - 17:50 | A. Piccirelli Valagro, France FC - Extractive Reactive Crushing Process Applied to Oilseeds Biorefinery : An Innovative Route to Extract Pongamol as a Natural Sunscreen Generation |
17:50 - 18:00 | A. Echard Berkem, France FC - Myrti'lla®, a new anti-redness cosmetics active ingredient which improves microcirculation |
OCTOBER, Wednesday 09th | |
![]() | |
PHYSICAL CHEMISTRY & FORMULATION | |
08:45 - 09:20 | P. Pincus UC Santa Barbara, USA Speculation on the origin of the hydrophobic interaction |
09:20 - 09:55 | M. Ballauff Helmholtz-Zentrum Berlin, Germany Flow behavior of collodial suspensions |
09:55 - 10:30 | F. Levy L'Oréal, France Lipstick, a feminine symbol, a mechanical paradox |
10:30 - 10:50 | PAUSE - POSTER SESSION |
10:50 - 11:25 | S. Nagel University of Chicago, USA The Life and Death of a Drop : Transitions and Singularities |
11:25 - 11:45 | X. Bourrat BRGM, France Mineral ingredients, a better structural control for sustainable cosmetics formulation |
11:45 - 12:00 | T. Wood University of Edinburgh, UK OC - Novel microcapsules for sustained or triggered release |
12:00 - 12:15 | O. Glatter University of Graz, Austria OC - Sub-micron sized Pickering emulsions stabilized by silica nanoparticles with adsorbed oleic acid |
12:15 - 12:30 | L. Agrofoglio ICOA UMR CNRS 7311 - Université d'Orléans, France OC - Molecularly Imprinted Polymers for Cosmetic Applications |
12:30 - 14:05 | DÉJEUNER - POSTER SESSION |
![]() | |
NEW TECHNOLOGIES FOR COSMETIC APPLICATIONS | |
14:05 - 14:40 | N. Grabe Bioquant-University of Heidelberg, Germany Discovery of the mechanism of cell motion in 3D epidermal wound healing reveals a higher level to tissue control regulating epidermal biomarker patterns |
14:40 - 15:15 | J.-Y. Legendre L'Oréal, France How to innovate through partnership ? The instrumental cosmetic case |
15:15 - 15:50 | S. Mordon Inserm-Université de Lille, France Light emitting fabrics for photodynamic therapy of skin |
15:50 - 16:05 | P. Bellon Symrise, France OC - Olfactory stimulation and psychophysiological measurement of hexenyl methylbutanoate by EMG technique and other physiological parameters |
16:05 - 16:20 | Y. Lefeuvre Formulaction, France OC - Rapid Stability Analyses of Concentrated Dispersions |
16:20 - 16:30 | J. Gombert Colorinnov, France FC - Gonio colormatching for effects colors |
16:30 - 16:40 | L. Hennet CNRS-CEMHTI – Université d’Orléans, France FC - Acoustic levitation: possible applications for cosmetics |
16:40 - 17:20 | CONCLUSION |
![]() |
![]() |
![]() |
![]() |
![]() |